Al Maktoum Stadium
Jamoa profili
Al Nasr
6o'rin
So'nggi natijalar
MGDDG
Mavsum ko‘rsatkichlari
202426O'ynadi
11G'alaba
5Durang
10Mag'lubiyat
45:45Urgan : yegan
38Ochko
O‘yinlar taqvimi
Toshkent vaqtiTurnir jadvali
Pro LeagueUnited Arab Emirates2024
| # | Jamoa | O | F | O' |
|---|---|---|---|---|
| 1 | Shabab Al Ahli Dubai | 26 | +35 | 63 |
| 2 | Sharjah FC | 26 | +22 | 51 |
| 3 | Al Wahda FC | 26 | +19 | 48 |
| 4 | Al-Wasl FC | 26 | +16 | 46 |
| 5 | Al Ain | 26 | +24 | 44 |
| 6 | Al Nasr | 26 | 0 | 38 |
| 7 | Al-Jazira | 26 | +5 | 37 |
| 8 | Khorfakkan | 26 | -11 | 33 |
| 9 | Al-Ittihad Kalba | 26 | +1 | 32 |
| 10 | Ajman | 26 | -6 | 31 |
| 11 | Al Bataeh | 26 | -15 | 27 |
| 12 | Baniyas SC | 26 | -23 | 27 |
| 13 | Dibba Al Hisn | 26 | -27 | 16 |
| 14 | Al Urooba | 26 | -40 | 13 |
UstunlarO— o'ynadiG— g'alabaD— durangM— mag'lubiyatF— gol farqiO'— ochko
IzohYuqori zonaTushish zonasi


Pro League
Al Wahda FC










