Yunost Stadium
Jamoa profili
Niva
3o'rin
So'nggi natijalar
MGGGM
Mavsum ko‘rsatkichlari
202434O'ynadi
21G'alaba
7Durang
6Mag'lubiyat
73:34Urgan : yegan
70Ochko
O‘yinlar taqvimi
Toshkent vaqtiTurnir jadvali
1-divizionBelarus2024
| # | Jamoa | O | F | O' |
|---|---|---|---|---|
| 1 | Molodechno-DYuSSh 4 | 34 | +36 | 76 |
| 2 | MKK-Dnepr | 34 | +48 | 73 |
| 3 | Niva | 34 | +39 | 70 |
| 4 | Belshina | 34 | +42 | 69 |
| 5 | Volna | 34 | +27 | 66 |
| 6 | Lida | 34 | +8 | 52 |
| 7 | Dinamo Minsk II | 34 | +15 | 52 |
| 8 | BATE II | 34 | -8 | 49 |
| 9 | Bumprom | 34 | +13 | 48 |
| 10 | Orsha | 34 | -5 | 45 |
| 11 | Ostrovets FC | 34 | -13 | 43 |
| 12 | Lokomotiv Gomel | 34 | -8 | 35 |
| 13 | Baranovichi | 34 | -30 | 34 |
| 14 | ABFF U17 | 34 | -21 | 33 |
| 15 | Shakhtyor Petrikov | 34 | -28 | 31 |
| 16 | Slonim | 34 | -39 | 26 |
| 17 | Torpedo BelAZ II | 34 | -57 | 21 |
| 18 | FC Energetik-Bgu Minsk | 34 | -19 | 19 |
UstunlarO— o'ynadiG— g'alabaD— durangM— mag'lubiyatF— gol farqiO'— ochko
IzohYuqori zonaTushish zonasi


1-divizion
Lida














