Rockdale Ilinden Sports Centre
Jamoa profili
Sydney II
14o'rin
So'nggi natijalar
GMGDM
Mavsum ko‘rsatkichlari
202430O'ynadi
8G'alaba
5Durang
17Mag'lubiyat
39:67Urgan : yegan
29Ochko
O‘yinlar taqvimi
Toshkent vaqtiTurnir jadvali
New South Wales NPLAvstraliya2024
| # | Jamoa | O | F | O' |
|---|---|---|---|---|
| 1 | Rockdale City Suns | 30 | +36 | 72 |
| 2 | Marconi Stallions | 30 | +35 | 65 |
| 3 | APIA Leichhardt Tigers | 30 | +30 | 57 |
| 4 | Blacktown City | 30 | +29 | 57 |
| 5 | St George City FA | 30 | +6 | 51 |
| 6 | Sydney United | 30 | +5 | 50 |
| 7 | Wollongong Wolves | 30 | +14 | 44 |
| 8 | Sydney Olympic | 30 | +9 | 42 |
| 9 | Manly United | 30 | -17 | 35 |
| 10 | NWS Spirit | 30 | -14 | 34 |
| 11 | Western Sydney W. II | 30 | -6 | 32 |
| 12 | St. George Saints | 30 | -21 | 32 |
| 13 | Sutherland Sharks | 30 | -17 | 29 |
| 14 | Sydney II | 30 | -28 | 29 |
| 15 | Central Coast II | 30 | -25 | 28 |
| 16 | Hills Brumbies | 30 | -36 | 24 |
UstunlarO— o'ynadiG— g'alabaD— durangM— mag'lubiyatF— gol farqiO'— ochko
IzohPley-offTushish zonasi


New South Wales NPL
Rockdale City Suns












